Please wait a minute before making new requests.
Frequency band deployment and physical site counts across Polish mobile operators
Sites
20,584
▲ +3Band entries
191,727
▲ +657Operators
5
Last refresh
2026-06-25
36 snapshots in history
Bar widths are share of that operator's total band entries (5G + LTE + UMTS + GSM = 100%).
ⓘ "Entries" inflate LTE: each site typically broadcasts 4–6 LTE bands (700/800/900/1800/2100/2600), 1–3 5G bands, and 1–2 GSM bands. The site-count table below shows real coverage.
Operators ranked by absolute count of sites broadcasting at least one 5G band. The KPI vendors quote in investor decks.
7,363 / 7,677 sites (95.9% of fleet)
6,325 / 6,335 sites (99.8% of fleet)
6,127 / 6,143 sites (99.7% of fleet)
43 / 426 sites (10.1% of fleet)
Cities with the most physical towers across all four operators — a quick look at where the network is densest.
Distinct physical locations broadcasting at least one band of that generation. Closest single-query approximation of real coverage. Avg = bands per site for that operator/generation.
| Operator | 5G sites | LTE sites | UMTS sites | GSM sites |
|---|---|---|---|---|
| Orange | 6,325 avg 1.56 bands/site | 6,228 avg 4.21 bands/site | 6,331 avg 1.06 bands/site | 6,228 avg 1.07 bands/site |
| P4 sp. z o.o. | 7,363 avg 2.19 bands/site | 7,666 avg 5.86 bands/site | 7,628 avg 2.14 bands/site | 7,641 avg 2.16 bands/site |
| Polkomtel sp. z o.o. | 43 avg 1.02 bands/site | 386 avg 1.01 bands/site | 3 avg 1.33 bands/site | 3 avg 1.33 bands/site |
| T-Mobile | 6,127 avg 1.57 bands/site | 5,995 avg 4.21 bands/site | 6,078 avg 1.07 bands/site | 5,989 avg 1.08 bands/site |
| Tatrzańskie Ochotnicze Pogotowie Ratunkowe | 0 | 3 avg 6.0 bands/site | 0 | 3 avg 2.0 bands/site |
26 months tracked (one snapshot per UKE refresh)
| Band | Orange Orange Polska S.A. | P4 sp. z o.o. P4 sp. z o.o. | Polkomtel sp. z o.o. Polkomtel sp. z o.o. | T-Mobile T-Mobile Polska S.A. | Tatrzańskie Ochotnicze Pogotowie Ratunkowe Tatrzańskie Ochotnicze Pogotowie Ratunkowe | Total |
|---|---|---|---|---|---|---|
| 5G3600 | 3,212 | 3,524 | 40 | 3,272 | 0 | 10,048 |
| 5G2100 | 6,591 | 7,964 | 1 | 6,323 | 0 | 20,879 |
| 5G1800 | 0 | 2 | 3 | 0 | 0 | 5 |
| 5G700 | 45 | 4,666 | 0 | 54 | 0 | 4,765 |
| LTE2600 | 6,565 | 8,039 | 384 | 6,286 | 3 | 21,277 |
| LTE2100 | 6,591 | 8,279 | 1 | 6,323 | 3 | 21,197 |
| LTE1800 | 6,595 | 8,281 | 3 | 6,325 | 3 | 21,207 |
| LTE900 | 42 | 7,795 | 3 | 113 | 3 | 7,956 |
| LTE800 | 6,391 | 7,878 | 0 | 6,145 | 3 | 20,417 |
| LTE700 | 45 | 4,666 | 0 | 54 | 3 | 4,768 |
| UMTS2100 | 6,703 | 8,072 | 1 | 6,423 | 0 | 21,199 |
| UMTS900 | 33 | 8,248 | 3 | 106 | 0 | 8,390 |
| GSM1800 | 6,599 | 8,286 | 2 | 6,328 | 3 | 21,218 |
| GSM900 | 42 | 8,239 | 2 | 115 | 3 | 8,401 |
| Sites | 6,335 | 7,677 | 426 | 6,143 | 3 | 20,584 |
Bold-blue numbers mark the band leader. Hover any cell to see its share of the band's total entries. Source: monthly UKE permit data.